Nothing to list here.
Overview
Language code | es-ES | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,499 | 101,591 | 672,570 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 51 | 1% | 101 | 1% | 456 |
Translated | 1% | 53 | 1% | 101 | 1% | 456 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 5 | 1% | 65 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 19,446 | 99% | 101,490 | 99% | 672,114 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
No matching activity found. |