Nothing to list here.
Overview
Language code | fr-CA | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,040 | 103,816 | 687,363 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 1,421 | 2% | 2,518 | 1% | 10,521 |
Translated | 7% | 1,425 | 2% | 2,518 | 1% | 10,521 |
Needs editing | 1% | 1 | 1% | 44 | 1% | 261 |
Read-only | 1% | 4 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 218 | 1% | 1,522 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 18,614 | 97% | 101,254 | 98% | 676,581 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+7%
+100%
Contributors
—
No matching activity found. |