Nothing to list here.
Summary
| Language code | fr-CA | |
|---|---|---|
| English name of the language | French (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,963 | 138,366 | 981,066 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 597 | 1% | 2,399 | 1% | 15,529 |
| Translated | 3% | 599 | 1% | 2,399 | 1% | 15,529 |
| Needs editing | 1% | 2 | 1% | 51 | 1% | 305 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 104 | 1% | 699 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 19,362 | 98% | 135,916 | 98% | 965,232 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+3%
—
Contributors
—
| No matching activity found. |